Learn More
Follow this page for updates and new information as it becomes available
To Learn More Details About The Presentations And The Day - Click Here
SCHEDULE OF EVENTS:
| Color Key | Start Up & Those Developing a Business from a Practice | Established Service Provider |
Seasoned Business Owner |
Attendees at Any Level of Business Development | ||||
| Suggested Audience | Looking for Growth |
Reaching System Capacity |
||||||
| Awareness - Clarity - Planning - Action - Accountability | ||||||||
| Time | ||||||||
| 7:30 to 8:30 am | Registration and Continental Breakfast | |||||||
| 8:30 to 9:00 am | Welcome and Opening Program | |||||||
| 9:00 to 10:30 am | Keynote Presentation - Michael Port | |||||||
| 10:30 to 10:45 | BREAK/Refreshments | |||||||
| 10:45 am to 12:00 pm | What Business are You In? Sharpening the Focus of Your Business | Legal Issues for Small Businesses & Professional Practices | People Skills -Expansion via Virtual Assistants, Affiliations, Employees | The Customer Experience - Outstanding Service on a Shoestring Budget | ||||
| Vicki Lynne Morgan | Renee Rubino, Esq. | Marc Weiner | Marijo Puleo, Ph.D. | |||||
| 12:00 pm to 1:30 pm | NETWORKING LUNCHEON/VISIT EXHIBITORS | |||||||
| 1:30 to 2:45 pm | Too Cluttered to Declutter - Gain Control, Create Space, Regain Your Freedom | Networking & Referrals - | Understanding Information Technology in a Small Business | Social Media Savvy - Branding and Marketing Using Current Technology | ||||
| Strategies for Maximizing | ||||||||
| Your Business | ||||||||
| Carrie Greene | Sandy Schussel | Geoffrey Knoerzer | LisaMarie Dias | |||||
| 2:45 to 3:00 pm | BREAK/Refreshments | |||||||
| 3:00 to 4:15 pm | Getting Started - Creating Your Business Plan | Building & Maximizing Your Web Presence - Getting Your Website to Work for You | Finance Systems Choosing - an Efficient & Cost Effective System for YOUR Business | Productive & Accountable YOU - A Successful Contact Mgmt System | ||||
| Karen Katcher | Andrea Williams | Judy Hissong | Robert Hellmann | |||||
| 4:15 to 4:30 pm | BREAK/Refreshments | |||||||
| 4:30 to 5:30 pm | "Your Action Steps" and "Ask the Experts Panel Q&A" | |||||||
| 5:30 to 6:30 pm | Informal Networking in Cocktail Lounge - Cash Bar | |||||||
If you have questions, send an email to ceo@njcoaches.org
International Coach Federation (ICF) CCEUs approved:
- Keynote Address (1.5 Business Development Category)
- Each of the 12 Breakout Sessions – attendees can schedule three –
(1.25 each in Business Development Category)
Thus, by attendance at the full day event, a total of 5.25 CCEUs in the area of Business Development can be applied toward certification of ICF credentials.
To Learn More Details About The Presentations And The Day - Click Here


